Premier Division 1 (12) | Premier Division 2 (12) | |
Blackridge | Armadale Ath | |
Bo’ness Ams | Bottom 2 relegated from Premier 1 | Bridgend Utd |
Dalkeith MW | Fernieside | |
Edinburgh University | Top 2 promoted from Premier 2 | Heriot Vale |
Granton Vale | Loanhead MW | |
Liberton AVU | Bottom 4 relegated from Premier 2 | Lochend Ams |
Newcraighall Leith Vics | Lothian Th | |
Preston Ath | Meadow Star | |
Redhall Star | Musselburgh Ams | |
Seaforth Highlanders | The Spartans | |
Uphall Station | Tynecastle Star | |
Whitson Star | Whitburn |
Lothian West (12) | Lothian East (11) | |
Alba Ath | Edinburgh Rose | |
Balbairdie Vale | Edinburgh South Vics | |
Balerno Ath | Top 2 teams promoted to Premier 2 | Musselburgh Utd |
B of S Strollers | Napier University | |
Broughton | Bottom 3 teams relegated | Newtongrange Star A |
Cal Highlanders | North Berwick | |
Glenpark Th | Pathhead | |
Linlithgow Th | Penicuik Utd | |
Pilton Albion Wanderers | Redpath Albion | |
Silverknowes Vale | Sandys | |
St Bernards | Scottish Widows | |
West Pilton Albion |
Edinburgh West (14) | Edinburgh East (14) | |
Addiewell Hearts | Argyle | |
Bathgate Ath | Top 3 teams promoted | Barca Milton 97 |
Burgh Vale | Breck Hermitage Albion | |
Civil Service Strollers | Cabrera Ath | |
East Calder Utd | Civil Service Strollers A | |
Heriot Watt | Danderhall MW | |
IPS 2008 | Dunedin Ath | |
Lauriston Th | East Linton | |
Livingston AFC | Gorebridge Th | |
Livithistle AFC | Haddington Ath | |
Ratho Ath | Leith Star | |
Tollcross Th | Melville Rovers | |
Watt Star | Standard Life | |
West Lothian Ams | Tartan |
0 comments:
Post a Comment